Participants
Here you will find the present list of participants
Participants who have entered are not automatically qualified for the EM2011. Legitimation will follow the selection mode which you find here.
Present list of participants
Actual List of participants (Total: 33)
based on Countries
| Switzerland | 9 |
| Germany | 9 |
| France | 2 |
| England | 3 |
| Netherlands | 2 |
| Spain | 3 |
| Portugal | 1 |
| Brasil | 4 |
| Total: | 33 |
Details upon inscription date
| Surname | Prename | Country | Sail No: | Boat-Name | Transmitter | Remarks / Dinner | ||
|---|---|---|---|---|---|---|---|---|
| Badertscher | Stefan | CH | SUI 150 | Viperfish / Coriolis | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| Laux | Tobias | CH | SUI 6 | newnip | 51 | 1 | Zahlung erfolgt | |
| Schellenbaum | André | CH | SUI 24 | newnip | 40MHz, 88 (57,86) | 1 | Zahlung erfolgt | |
| Drenth | Harry | NL | NED 46 | G-Force | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| De Wilde | Gerrit | NL | NED 32 | G-Force | 2.4Ghz | 1 | Zahlung erfolgt | |
| Karalus | Steven | DE | GER 414 | ??? | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| Eiermann | Jürgen | DE | GER 08 | JIF 2 | 2.4Ghz oder andere mit Quarzangaben | 1 | ||
| Semken | Arne | DE | GER 9 | Coriolis | 40 Mhz alle | 1 | Zahlung erfolgt | |
| Schubert | Udo | DE | GER-21 | 2.4Ghz oder andere mit Quarzangaben | 2 | |||
| Wolf | Martin | DE | GER 78 | Little Jive | 2.4Ghz | 1 | Zahlung erfolgt | |
| Pinsini | Marius | CH | SUI67 | noch nicht bestimmt | 2.4Ghz oder andere mit Quarzangaben | 2 | Zahlung erfolgt | |
| Wigger | Thoralf | DE | GER 110 | Coriolis o.a. | 2.4Ghz | 2 | ||
| Runne | Cord | DE | GER 20 | BlueSplash Mk. 2 | 2,4 GHz | 1 | Zahlung erfolgt | |
| Otrega | Antonio | E | ESP 66 | Fair Lady / Fair lady II | 2.4Ghz oder andere mit Quarzangaben | 2 | Zahlung erfolgt | |
| Segrea | Jose Ramon | E | ESP-40 | Fair Lady, Laerke | 2.4Ghz | 1 | Zahlung erfolgt | |
| Gernert | Peter | DE | GER 86 | ? | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| Kohler | Daniel | FR | FRA 118 | Jive vista | 2.4Ghz oder andere mit Quarzangaben | 2 | Zahlung erfolgt | |
| Haenel | Roland | FR | FRA 37 | Corio'Rol | 2.4Ghz | Bootsriss Jahrgang 2010 2.Juni | 2 | Zahlung erfolgt |
| Astbury | Williamw | BRA | BRA 13 | 2.4GHz | Rougue design Graham Bantock built Seamaster Brazil | 2 | Invice received | |
| David | Monagas | E | ESP-07 | 2.4GHz or other with Quartz | Coriolis | 2 | ||
| moreno | Agustin | UK | 77 Arg | 2.4GHz or other with Quartz | RG65 | 1 | Invice received | |
| Bläuer | Ulrich | CH | SUI 157 | noch offen | 2.4Ghz | 2 | Zahlung erfolgt | |
| Bercht | Jorge | BRA | BRA 50 | 2.4GHz | Litle Best , sails Seamaster | 2 | We are from Brasil. Additional guest, my wife Miriam Rosito Bercht | Invice received |
| Tushingham | John | UK | GBR 51 | 2.4GHz | Pocket Rocket/Designed and built by Dave Creed | 1 | Invice received | |
| Tushingham | Liz | UK | GBR 23 | 2.4GHz | RGForce | 1 | Invice received | |
| Gasser | William | CH | SUI 76 | Colombine II | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| Brand | Friedrich | CH | SUI 15 | Eigenbau X11 | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung erfolgt | |
| Borter | Heinz | CH | SUI 85 | Eigenkonstruktion X 11 | 2.4Ghz | 1 | Zahlung erfolgt | |
| Michael John Causer | Michael | BRA | BRA 44 | 2.4GHz or other with Quartz | Agostin Moreno | 2 | Invice received | |
| Frowein | Heiner | DE | GER 154 | Viperfish | 2.4Ghz | 1 | Zahlung erfolgt | |
| Camilo | Jorge | P | POR 01 | 2.4GHz or other with Quartz | vinaixa/vinaixa | 1 | Invice received | |
| Stutz | Heinrich | CH | SUI 123 | Tauchtnix MKIII | 2.4Ghz oder andere mit Quarzangaben | 2 | Zahlung erfolgt | |
| Gern | Mario | BRA | RG¨63 | 2.4Ghz oder andere mit Quarzangaben | 1 | Zahlung pendent |


